Technical Documentation
ID | Category | Req. | Element | Action |
---|---|---|---|---|
735 | array | no | $ops Returned array from zzform() with information about the record and the HTML output back to the calling script Relations: zzform() | Show |
790 | boolean | no | $ops['critical_error'] true: better exit script with 503 Service Unavailable, false: everything ok | Show |
806 | array | no | $ops['error_mail'] Relations: $zz_conf['int']['error'] | Show |
729 | array | no | $ops['error'] Internal variable, outputs errors if they are good for zzform_multi() | Show |
957 | boolean | no | $ops['file_upload'] signals if there was a file upload or not, useful for extra_action | Show |
663 | array | no | $ops['headers'] HTTP headers | Show |
823 | array | no | $ops['meta'] Meta tags, written by zzform (if a table is made public, to avoid indexing of search results, order by-tables and edit forms) | Show |
665 | string | no | $ops['mode'] INTERNAL: what to prepare (GET): add | edit | delete | show | Show |
784 | array | no | $ops['not_validated'] Relations: $ops['planned'] | Show |
664 | string: HTML | no | $ops['output'] HTML output of zzform() Relations: $zz_conf['show_output'] | Show |
667 | array | no | $ops['planned'] | Show |
702 | array | no | $ops['record_diff'] shows information after database operation about status of each field in a record:
- `same`: field has not changed
- `diff`: field has changed
- `insert`: record was inserted (no old record)
- `delete`: record was deleted (no new record)
Relations: $ops['record_new']; $ops['record_old'] | Show |
669 | array | no | $ops['record_new'] Record as it was posted after validation of input the way it will be saved in database Relations: $ops['record_old'] | Show |
670 | array | no | $ops['record_old'] In some cases, old record will be queried, it can be found here. It does not have exactly the same fields as `record_new` but a few more, depending on SQL query for this record. The old record won't be saved in case $zz_conf['get_old_record'] is false or there's no upload field or no write_once field. Relations: $ops['record_new'] | Show |
697 | string | no | $ops['result'] gives result of operation if at all: `successful_insert`, `successful_update`, `successful_delete` Relations: $zz_conf['redirect'] | Show |
668 | array | no | $ops['return'] interface: for each database operation this array returns numerically indexed information about the database operation: 'table' = name of database table; 'id_field_name': field name of field with PRIMARY KEY, 'id_value': ID of record, 'action': database action, one of 'insert', 'update', 'delete' | Show |
241 | string: HTML | no | $ops['title'] Relations: $zz['title']; OUTPUT | Show |
726 | string: HTML | no | $zz_conf['title_separator'] Separator for output of selection, q and page in page title | Show |
936 | integer | no | $ops['total_rows'] number of rows that match the list query | Show |
930 | string | no | $ops['url'] correct URL of form script, invalid filters etc. removed Relations: $zz_conf['int']['url'] | Show |
20 records total