Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
6 | 133 021 909 | |||||||||
86 | DE | Germany Deutschland | Berlin | EU | de | 82 282 988 | 2010 | 49 | D | 51° N 9° E |
65 | DJ | Djibouti Jī̄bū̄tī̄[ar] / Djibouti[fr] | Djibouti | AF | fr, ar | 740 528 | 2010 | 253 | 11° 30′ N 43° E | |
64 | DK | Denmark Danmark | Copenhagen | EU | da | 5 515 575 | 2010 | 45 | DK | 56° N 10° E |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
67 | DO | Dominican Republic Dominicana (la) | Santo Domingo | NA | es | 9 823 821 | 2010 | 1 | DOM | 19° N 70° 40′ W |
7 | DZ | Algeria Al Jazā̄'ir | Algiers | AF | ar | 34 586 184 | 2010 | 213 | DZ | 28° N 3° E |
Export (KML) | Export (GeoJSON)
6 records total