Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
12 | 231 148 665 | |||||||||
157 | NA | Namibia | Windhoek | AF | en | 2 128 471 | 2010 | 264 | N | 22° S 17° E |
161 | NC | New Caledonia Territoire des Nouvelle-Caledonie et Dependances | Noumea | OC | fr | 252 352 | 2010 | 687 | 21° 30′ S 165° 30′ E | |
164 | NE | Niger Niger (le) | Niamey | AF | fr | 15 878 271 | 2010 | 227 | RN | 16° N 8° E |
167 | NF | Norfolk Island Territory of Norfolk Island | Kingston | OC | en | 2 155 | 2010 | 683 | 29° 2′ S 167° 57′ E | |
165 | NG | Nigeria | Abuja | AF | en | 152 217 341 | 2010 | 234 | WAN | 10° N 8° E |
163 | NI | Nicaragua | Managua | NA | es | 5 995 928 | 2010 | 505 | NIC | 13° N 85° W |
160 | NL | Netherlands Nederland | Amsterdam | EU | nl, fr | 16 783 092 | 2010 | 31 | NL | 52° 30′ N 5° 45′ E |
169 | NO | Norway Norge[nn] / Noreg[nb] | Oslo | EU | nn, nb | 4 676 305 | 2010 | 47 | N | 62° N 10° E |
159 | NP | Nepal | Kathmandu | AS | ne | 28 951 852 | 2010 | 977 | NEP | 28° N 84° E |
158 | NR | Nauru Nauru[en] / Naoero[na] | Yaren District | OC | na | 9 267 | 2010 | 674 | NAU | 0° 32′ S 166° 55′ E |
166 | NU | Niue | Alofi | OC | en | 1 354 | 2010 | 683 | 19° 2′ S 169° 52′ W | |
162 | NZ | New Zealand New Zealand[en] / Aotearoa[rar] | Wellington | OC | en, rar | 4 252 277 | 2010 | 64 | NZ | 41° S 174° E |
Export (KML) | Export (GeoJSON)
12 records total