Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
248 | 6 777 591 859 | |||||||||
9 | AD | Andorra | Andorra la Vella | EU | ca | 84 525 | 2010 | 376 | AND | 42° 30′ N 1° 30′ E |
236 | AE | United Arab Emirates Al Imārāt | Abu Dhabi | AS | ar | 4 975 593 | 2010 | 971 | UAE | 24° N 54° E |
4 | AF | Afghanistan Afghā̄nestā̄n[fa] / Afghā̄nistān[ps] | Kabul | AS | fa, ps | 29 121 286 | 2010 | 93 | AFG | 33° N 65° E |
13 | AG | Antigua and Barbuda | Saint John's | NA | en | 86 754 | 2010 | 1 | 17° 3′ N 61° 48′ W | |
11 | AI | Anguilla | The Valley | NA | en | 14 766 | 2010 | 1 | 18° 15′ N 63° 10′ W | |
6 | AL | Albania Shqipëri | Tirana | EU | sq | 2 986 952 | 2010 | 355 | AL | 41° N 20° E |
15 | AM | Armenia Hayastan | Yerevan | AS | hy | 2 966 802 | 2010 | 374 | AM | 40° N 45° E |
10 | AO | Angola | Luanda | AF | pt | 13 068 161 | 2010 | 244 | 12° 30′ S 18° 30′ E | |
12 | AQ | Antarctica | AN | 0 | 2000 | 672 | 90° N 0° E | |||
14 | AR | Argentina Argentina (la) | Buenos Aires | SA | es | 41 343 201 | 2010 | 54 | RA | 34° S 64° W |
8 | AS | American Samoa Territory of American Samoa | Pago Pago | OC | sm | 66 432 | 2010 | 1 | 14° 20′ S 170° W | |
18 | AT | Austria Österreich | Vienna | EU | de | 8 214 160 | 2010 | 43 | A | 47° 20′ N 13° 20′ E |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
16 | AW | Aruba | Oranjestad | NA | pap | 104 589 | 2010 | 297 | 12° 30′ N 69° 58′ W | |
5 | AX | Aland Islands Ahvenanmaa[fi] / Åland[sv] | Mariehamn | EU | sv | 28 007 | 2010 | 358 | 60° 15′ N 20° E | |
19 | AZ | Azerbaijan Azǝrbaycan | Baku | AS | az | 8 303 512 | 2010 | 994 | 40° 30′ N 47° 30′ E | |
32 | BA | Bosnia and Herzegovina Bosna i Hercegovina | Sarajevo | EU | bs, hr | 4 621 598 | 2010 | 387 | BIH | 44° N 18° E |
23 | BB | Barbados | Bridgetown | NA | en | 285 653 | 2010 | 1 | BDS | 13° 10′ N 59° 32′ W |
22 | BD | Bangladesh Bāṁlādesh | Dhaka | AS | bn | 156 118 464 | 2010 | 880 | BD | 24° N 90° E |
25 | BE | Belgium België[nl] / Belgique (la)[fr] / Belgien[de] | Brussels | EU | nl, fr, de | 10 423 493 | 2010 | 32 | B | 50° 50′ N 4° E |
39 | BF | Burkina Faso Burkina (le) | Ouagadougou | AF | fr | 16 241 811 | 2010 | 226 | 13° N 2° W | |
38 | BG | Bulgaria Bǎlgarija | Sofia | EU | bg | 7 148 785 | 2010 | 359 | BG | 43° N 25° E |
21 | BH | Bahrain Al Baḩrayn | Manama | AS | ar | 738 004 | 2010 | 973 | BRN | 26° N 50° 33′ E |
40 | BI | Burundi Burundi (le)[fr] / Burundi[rn] | Bujumbura | AF | rn, fr | 9 863 117 | 2010 | 257 | 3° 30′ S 30° E | |
27 | BJ | Benin Bénin (le) | Porto-Novo | AF | fr | 9 056 010 | 2010 | 229 | DY | 9° 30′ N 2° 15′ E |
188 | BL | Saint Barthelemy Collectivite d'outre mer de Saint-Barthelemy | Gustavia | NA | fr | 7 406 | 2010 | 590 | 18° 30′ N 63° 25′ W | |
28 | BM | Bermuda | Hamilton | NA | en | 68 265 | 2010 | 1 | 32° 20′ N 64° 45′ W | |
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
30 | BO | Bolivia, Plurinational State of Bolivia | La Paz | SA | es, qu, ay | 9 947 418 | 2010 | 591 | BOL | 17° S 65° W |
31 | BQ | Bonaire, Saint Eustatius and Saba | NA | nl | 0 | 2000 | 599 | 12° 10′ N 68° 15′ W | ||
35 | BR | Brazil Brasil (o) | Brasilia | SA | pt | 201 103 330 | 2010 | 55 | BR | 10° S 55° W |
20 | BS | Bahamas Bahamas (the) | Nassau | NA | en | 310 426 | 2010 | 1 | BS | 24° 15′ N 76° W |
29 | BT | Bhutan Druk Yul | Thimphu | AS | dz | 699 847 | 2010 | 975 | 27° 30′ N 90° 30′ E | |
34 | BV | Bouvet Island | AN | 0 | 2010 | 55 | 54° 26′ S 3° 24′ E | |||
33 | BW | Botswana | Gaborone | AF | en | 2 029 307 | 2010 | 267 | RB | 22° S 24° E |
24 | BY | Belarus Bielaruś[be] / Belarus'[ru] | Minsk | EU | be, ru | 9 612 632 | 2010 | 375 | SU | 53° N 28° E |
26 | BZ | Belize | Belmopan | NA | es, cpe, myn, en | 314 522 | 2010 | 501 | BH | 17° 15′ N 88° 45′ W |
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
55 | CD | Congo, The Democratic Republic of the République démocratique du Congo (la) | Kinshasa | AF | fr | 8 388 607 | 2010 | 243 | ZRE | 0° 1′ N 25° E |
46 | CF | Central African Republic République centrafricaine (la)[fr] / Ködörösêse tî Bêafrîka[sg] | Bangui | AF | fr | 4 844 927 | 2010 | 236 | RCA | 7° N 21° E |
54 | CG | Congo Congo (le) | Brazzaville | AF | fr | 4 125 916 | 2010 | 242 | RCB | 1° S 15° E |
218 | CH | Switzerland Suisse (la)[fr] / Schweiz (die)[de] / Svizzera (la)[it] / Svizra (la)[rm] | Bern | EU | de, fr, it | 7 623 438 | 2010 | 41 | CH | 47° N 8° E |
58 | CI | Cote d'Ivoire Côte d’Ivoire (la) | Yamoussoukro | AF | fr | 8 388 607 | 2010 | 255 | CI | 8° N 5° W |
56 | CK | Cook Islands | Avarua | OC | en | 11 488 | 2010 | 682 | 21° 14′ S 159° 46′ W | |
48 | CL | Chile | Santiago | SA | es | 16 746 491 | 2010 | 56 | RCH | 30° S 71° W |
42 | CM | Cameroon Cameroon[en] / Cameroun (le)[fr] | Yaounde | AF | en | 19 294 149 | 2010 | 237 | 6° N 12° E | |
49 | CN | China Zhongguo | Beijing | AS | zh, mn, ug, bo | 1 330 141 295 | 2010 | 86 | RC | 35° N 105° E |
52 | CO | Colombia | Bogota | SA | es | 44 205 293 | 2010 | 57 | CO | 4° N 72° W |
57 | CR | Costa Rica | San Jose | NA | es | 4 516 220 | 2010 | 506 | CR | 10° N 84° W |
60 | CU | Cuba | Havana | NA | es | 11 477 459 | 2010 | 53 | CU | 21° 30′ N 80° W |
44 | CV | Cape Verde Cabo Verde | Praia | AF | pt | 508 659 | 2010 | 238 | 16° N 24° W | |
61 | CW | Curacao Pais Korsou | Willemstad | NA | nl, pap | 142 180 | 2010 | 599 | 12° 10′ N 69° W | |
50 | CX | Christmas Island | The Settlement | AS | en | 1 402 | 2010 | 61 | 10° 30′ S 105° 40′ E | |
62 | CY | Cyprus Kýpros[el] / Kıbrıs[tr] | Nicosia | AS | el, tr | 1 102 677 | 2010 | 357 | CY | 35° N 33° E |
63 | CZ | Czech Republic Česko | Prague | EU | cs | 10 201 707 | 2010 | 420 | CZ | 49° 45′ N 15° 30′ E |
86 | DE | Germany Deutschland | Berlin | EU | de | 82 282 988 | 2010 | 49 | D | 51° N 9° E |
65 | DJ | Djibouti Jī̄bū̄tī̄[ar] / Djibouti[fr] | Djibouti | AF | fr, ar | 740 528 | 2010 | 253 | 11° 30′ N 43° E | |
64 | DK | Denmark Danmark | Copenhagen | EU | da | 5 515 575 | 2010 | 45 | DK | 56° N 10° E |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
67 | DO | Dominican Republic Dominicana (la) | Santo Domingo | NA | es | 9 823 821 | 2010 | 1 | DOM | 19° N 70° 40′ W |
7 | DZ | Algeria Al Jazā̄'ir | Algiers | AF | ar | 34 586 184 | 2010 | 213 | DZ | 28° N 3° E |
68 | EC | Ecuador Ecuador (el) | Quito | SA | es | 14 790 608 | 2010 | 593 | EC | 2° S 77° 30′ W |
73 | EE | Estonia Eesti | Tallinn | EU | et | 1 291 170 | 2010 | 372 | EST | 59° N 26° E |
69 | EG | Egypt Mişr | Cairo | AF | ar | 80 471 869 | 2010 | 20 | ET | 27° N 30° E |
248 | EH | Western Sahara | Laayoune | AF | ar | 491 519 | 2010 | 212 | 24° 30′ N 13° W | |
72 | ER | Eritrea Iertra[ti] / Irī̄trī̄yā̄[ar] / Eritrea[en] | Asmara | AF | ti, ar, en | 5 792 984 | 2010 | 291 | ER | 15° N 39° E |
211 | ES | Spain España | Madrid | EU | es | 46 505 963 | 2010 | 34 | E | 40° N 4° W |
74 | ET | Ethiopia Ityop'iya | Addis Ababa | AF | am, en, ar, ti, om | 88 013 491 | 2010 | 251 | 8° N 38° E | |
78 | FI | Finland Suomi[fi] / Finland[sv] | Helsinki | EU | fi, sv | 5 255 068 | 2010 | 358 | FIN | 64° N 26° E |
77 | FJ | Fiji Fijo[en] / Viti[fj] | Suva | OC | en, fj | 875 983 | 2010 | 679 | FJI | 18° S 175° E |
75 | FK | Falkland Islands (Malvinas) Falkland Islands (Islas Malvinas) | Stanley | SA | en | 3 140 | 2010 | 500 | 51° 45′ S 59° W | |
148 | FM | Micronesia, Federated States of Micronesia (Federated States of) | Palikir | OC | en | 107 154 | 2010 | 691 | 6° 55′ N 158° 15′ E | |
76 | FO | Faroe Islands Foroyar | Torshavn | EU | fo | 49 057 | 2010 | 298 | FO | 62° N 7° W |
79 | FR | France France (la) | Paris | EU | fr | 64 768 389 | 2010 | 33 | F | 46° N 2° E |
83 | GA | Gabon Gabon (le) | Libreville | AF | fr | 1 545 255 | 2010 | 237 | G | 1° S 11° 45′ E |
237 | GB | United Kingdom United Kingdom of Great Britain and Northern Ireland | London | EU | en, cy, ga | 62 348 447 | 2010 | 44 | GB | 54° N 2° W |
91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
85 | GE | Georgia Sak'art'velo | T'bilisi | AS | ka | 4 600 825 | 2010 | 995 | GE | 42° N 43° 30′ E |
80 | GF | French Guiana Guyane Francaise | Cayenne | SA | fr | 217 000 | 2009 | 594 | 4° N 53° W | |
95 | GG | Guernsey Bailiwick of Guernsey | Saint Peter Port | EU | en, fr | 64 775 | 2010 | 44 | GBG | 49° 28′ N 2° 35′ W |
87 | GH | Ghana | Accra | AF | en | 24 339 838 | 2010 | 233 | GH | 8° N 2° W |
88 | GI | Gibraltar | Gibraltar | EU | en | 28 877 | 2010 | 350 | GBZ | 36° 8′ N 5° 21′ W |
90 | GL | Greenland Kalaallit Nunaat | Nuuk | NA | kl | 57 637 | 2010 | 299 | 72° N 40° W | |
84 | GM | Gambia Gambia (the) | Banjul | AF | en | 1 824 158 | 2010 | 220 | WAG | 13° 28′ N 16° 34′ W |
96 | GN | Guinea Guinée | Conakry | AF | fr | 10 324 025 | 2010 | 224 | RG | 11° N 10° W |
92 | GP | Guadeloupe | Basse-Terre | NA | fr | 452 | 2000 | 590 | 16° N 61° 44′ W | |
71 | GQ | Equatorial Guinea Guinée équatoriale (la)[fr] / Guinea Ecuatorial (la)[es] | Malabo | AF | es, fr | 650 702 | 2010 | 240 | 2° N 10° E | |
89 | GR | Greece Ellás | Athens | EU | el | 10 749 943 | 2010 | 30 | GR | 39° N 22° E |
210 | GS | South Georgia and the South Sandwich Islands | King Edward Point | AN | 0 | 2010 | 0 | 54° 30′ S 37° W | ||
94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
93 | GU | Guam Guaham | Hagatna | OC | en, cha | 183 286 | 2010 | 1 | 13° 28′ N 144° 47′ E | |
97 | GW | Guinea-Bissau Guiné-Bissau | Bissau | AF | pt | 1 565 126 | 2010 | 245 | 12° N 15° W | |
98 | GY | Guyana | Georgetown | SA | en | 748 486 | 2010 | 592 | GUY | 5° N 59° W |
103 | HK | Hong Kong Xianggang Tebie Xingzhengqu | AS | zh-yue, en | 7 089 705 | 2010 | 852 | 22° 15′ N 114° 10′ E | ||
100 | HM | Heard Island and McDonald Islands Territory of Heard Island and McDonald Islands | OC | 0 | 2010 | 0 | 53° 6′ S 72° 31′ E | |||
102 | HN | Honduras | Tegucigalpa | NA | es | 7 989 415 | 2010 | 504 | 15° N 86° 30′ W | |
59 | HR | Croatia Hrvatska | Zagreb | EU | hr | 4 486 881 | 2010 | 385 | HR | 45° 10′ N 15° 30′ E |
99 | HT | Haiti Haïti[fr] / Atiyi[ht] | Port-au-Prince | NA | ht | 9 719 932 | 2010 | 509 | RH | 19° N 72° 25′ W |
104 | HU | Hungary Magyarország | Budapest | EU | hu | 9 992 339 | 2010 | 36 | H | 47° N 20° E |
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
110 | IE | Ireland Ireland[en] / Éire[ga] | Dublin | EU | en, ga, gd | 4 622 917 | 2010 | 353 | IRL | 53° N 8° W |
112 | IL | Israel Yisra'el[he] / Isrā'īl[ar] | Jerusalem | AS | he | 7 353 985 | 2010 | 972 | IL | 31° 30′ N 34° 45′ E |
111 | IM | Isle of Man | Douglas | EU | en | 83 859 | 2010 | 44 | GBM | 54° 15′ N 4° 30′ W |
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
109 | IQ | Iraq Al ‘Irāq | Baghdad | AS | ar | 29 671 605 | 2010 | 964 | IRQ | 33° N 44° E |
108 | IR | Iran, Islamic Republic of Īrān | Tehran | AS | fa, tr, ku | 76 923 300 | 2010 | 98 | IR | 32° N 53° E |
105 | IS | Iceland Ísland | Reykjavik | EU | is | 308 910 | 2010 | 354 | IS | 65° N 18° W |
113 | IT | Italy Italia | Rome | EU | it | 58 090 681 | 2010 | 39 | I | 42° 50′ N 12° 50′ E |
116 | JE | Jersey Bailiwick of Jersey | Saint Helier | EU | en | 93 363 | 2010 | 44 | GBJ | 49° 15′ N 2° 10′ W |
114 | JM | Jamaica | Kingston | NA | en | 2 847 232 | 2010 | 1 | JA | 18° 15′ N 77° 30′ W |
117 | JO | Jordan Al Urdun | Amman | AS | ar | 6 407 085 | 2010 | 962 | HKJ | 31° N 36° E |
115 | JP | Japan Nihon / Nippon | Tokyo | AS | ja | 126 804 433 | 2010 | 81 | J | 36° N 138° E |
119 | KE | Kenya | Nairobi | AF | en, sw | 40 046 566 | 2010 | 254 | EAK | 1° N 38° E |
124 | KG | Kyrgyzstan | Bishkek | AS | ky, ru | 5 508 626 | 2010 | 996 | KS | 41° N 75° E |
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
120 | KI | Kiribati | Tarawa | OC | en | 99 482 | 2010 | 686 | 1° 25′ N 173° E | |
53 | KM | Comoros Al Qamar[ar] / Comores (les)[fr] / Ndzwani / Komori | Moroni | AF | ar, fr | 773 407 | 2010 | 269 | 12° 10′ S 44° 15′ E | |
190 | KN | Saint Kitts and Nevis | Basseterre | NA | en | 49 898 | 2010 | 1 | 17° 20′ N 62° 45′ W | |
121 | KP | Korea, Democratic People's Republic of Chosŏn | Pyongyang | AS | ko | 22 757 275 | 2010 | 850 | 40° N 127° E | |
122 | KR | Korea, Republic of Han’guk | Seoul | AS | ko | 48 636 068 | 2010 | 82 | ROK | 37° N 127° 30′ E |
123 | KW | Kuwait Al Kuwayt | Kuwait City | AS | ar | 2 789 132 | 2010 | 965 | KWT | 29° 30′ N 45° 45′ E |
45 | KY | Cayman Islands | George Town | NA | en | 50 209 | 2010 | 1 | 19° 30′ N 80° 30′ W | |
118 | KZ | Kazakhstan Qazaqstan[kk] / Kazahstan[ru] | Astana | AS | ru, kk | 15 460 484 | 2010 | 7 | KZ | 48° N 68° E |
125 | LA | Lao People's Democratic Republic Paxathipatai Paxaxon Lao | Vientiane | AS | lo | 6 368 162 | 2010 | 856 | LAO | 18° N 105° E |
127 | LB | Lebanon Lubnān | Beirut | AS | ar | 4 125 247 | 2010 | 961 | RL | 33° 50′ N 35° 50′ E |
191 | LC | Saint Lucia | Castries | NA | en | 160 922 | 2010 | 1 | WL | 13° 53′ N 60° 58′ W |
131 | LI | Liechtenstein | Vaduz | EU | de | 35 002 | 2010 | 423 | FL | 47° 16′ N 9° 32′ E |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
129 | LR | Liberia | Monrovia | AF | en | 3 685 076 | 2010 | 231 | LB | 6° 30′ N 9° 30′ W |
128 | LS | Lesotho | Maseru | AF | en | 1 919 552 | 2010 | 266 | LS | 29° 30′ S 28° 30′ E |
132 | LT | Lithuania Lietuva | Vilnius | EU | lt | 3 545 319 | 2010 | 370 | LT | 56° N 24° E |
133 | LU | Luxembourg Luxembourg[fr] / Luxemburg[de] / Lëtzebuerg[lb] | Luxembourg | EU | lb, de, fr | 497 538 | 2010 | 352 | L | 49° 45′ N 6° 10′ E |
126 | LV | Latvia Latvija | Riga | EU | lv | 2 217 969 | 2010 | 371 | LV | 57° N 25° E |
130 | LY | Libyan Arab Jamahiriya Lībyā | Tripoli | AF | ar | 6 461 454 | 2010 | 218 | LAR | 25° N 17° E |
154 | MA | Morocco Al Maghrib | Rabat | AF | ar | 31 627 428 | 2010 | 212 | MA | 32° N 5° W |
150 | MC | Monaco | Monaco | EU | fr | 30 586 | 2010 | 377 | MC | 43° 44′ N 7° 24′ E |
149 | MD | Moldova, Republic of Moldova | Chisinau | EU | ro | 4 317 483 | 2010 | 373 | MD | 47° N 29° E |
152 | ME | Montenegro Crna Gora | Podgorica | EU | sla | 666 730 | 2010 | 382 | MNE | 42° 30′ N 19° 18′ E |
192 | MF | Saint Martin (French part) Collectivity d'outre mer de Saint-Martin | Marigot | NA | fr | 30 235 | 2010 | 590 | 18° 5′ N 63° 57′ W | |
136 | MG | Madagascar Madagascar[fr] / Madagasikara[mg] | Antananarivo | AF | fr, mg | 21 281 844 | 2010 | 261 | RM | 20° S 47° E |
142 | MH | Marshall Islands Marshall Islands (the)[en] / Aelōn̄ in M̧ajeļ[mh] | Majuro | OC | mh, en | 65 859 | 2010 | 692 | 9° N 168° E | |
135 | MK | Macedonia, The Former Yugoslav Republic of Republika Makedonija | Skopje | EU | mk, sq | 2 072 086 | 2010 | 389 | MK | 41° 50′ N 22° E |
140 | ML | Mali Mali (le) | Bamako | AF | fr | 13 796 354 | 2010 | 223 | RMM | 17° N 4° W |
156 | MM | Myanmar Myanma | Rangoon | AS | my | 53 414 374 | 2010 | 95 | BUR | 22° N 98° E |
151 | MN | Mongolia Mongol | Ulaanbaatar | AS | mn | 3 086 918 | 2010 | 976 | MGL | 46° N 105° E |
134 | MO | Macao Aomen Tebie Xingzhengqu[zh] / Regiao Administrativa Especial de Macau[pt] | AS | zh | 567 957 | 2010 | 853 | 22° 10′ N 113° 33′ E | ||
168 | MP | Northern Mariana Islands Commonwealth of the Northern Mariana Islands | Saipan | OC | phi | 48 317 | 2010 | 1 | 15° 12′ N 145° 45′ E | |
143 | MQ | Martinique | Fort-de-France | NA | fr | 397 730 | 2007 | 596 | 14° 36′ N 61° 5′ W | |
144 | MR | Mauritania Mūrītānīya | Nouakchott | AF | ar | 3 205 060 | 2010 | 222 | RIM | 20° N 12° W |
153 | MS | Montserrat | Plymouth | NA | en | 5 118 | 2010 | 1 | 16° 45′ N 62° 12′ W | |
141 | MT | Malta | Valletta | EU | mt, en | 406 771 | 2010 | 356 | M | 35° 50′ N 14° 35′ E |
145 | MU | Mauritius | Port Louis | AF | en | 1 294 104 | 2010 | 230 | MS | 20° 17′ S 57° 33′ E |
139 | MV | Maldives Dhivehi Raajje | Male | AS | dv | 395 650 | 2010 | 960 | 3° 15′ N 73° E | |
137 | MW | Malawi Malaŵi[ny] / Malawi[en] | Lilongwe | AF | ny | 15 447 500 | 2010 | 265 | MW | 13° 30′ S 34° E |
147 | MX | Mexico | Mexico City | NA | es | 112 468 855 | 2010 | 52 | MEX | 23° N 102° W |
138 | MY | Malaysia | Kuala Lumpur | AS | -- | 28 274 729 | 2010 | 60 | MAL | 2° 30′ N 112° 30′ E |
155 | MZ | Mozambique Moçambique | Maputo | AF | pt | 22 061 451 | 2010 | 258 | MOC | 18° 15′ S 35° E |
157 | NA | Namibia | Windhoek | AF | en | 2 128 471 | 2010 | 264 | N | 22° S 17° E |
161 | NC | New Caledonia Territoire des Nouvelle-Caledonie et Dependances | Noumea | OC | fr | 252 352 | 2010 | 687 | 21° 30′ S 165° 30′ E | |
164 | NE | Niger Niger (le) | Niamey | AF | fr | 15 878 271 | 2010 | 227 | RN | 16° N 8° E |
167 | NF | Norfolk Island Territory of Norfolk Island | Kingston | OC | en | 2 155 | 2010 | 683 | 29° 2′ S 167° 57′ E | |
165 | NG | Nigeria | Abuja | AF | en | 152 217 341 | 2010 | 234 | WAN | 10° N 8° E |
163 | NI | Nicaragua | Managua | NA | es | 5 995 928 | 2010 | 505 | NIC | 13° N 85° W |
160 | NL | Netherlands Nederland | Amsterdam | EU | nl, fr | 16 783 092 | 2010 | 31 | NL | 52° 30′ N 5° 45′ E |
169 | NO | Norway Norge[nn] / Noreg[nb] | Oslo | EU | nn, nb | 4 676 305 | 2010 | 47 | N | 62° N 10° E |
159 | NP | Nepal | Kathmandu | AS | ne | 28 951 852 | 2010 | 977 | NEP | 28° N 84° E |
158 | NR | Nauru Nauru[en] / Naoero[na] | Yaren District | OC | na | 9 267 | 2010 | 674 | NAU | 0° 32′ S 166° 55′ E |
166 | NU | Niue | Alofi | OC | en | 1 354 | 2010 | 683 | 19° 2′ S 169° 52′ W | |
162 | NZ | New Zealand New Zealand[en] / Aotearoa[rar] | Wellington | OC | en, rar | 4 252 277 | 2010 | 64 | NZ | 41° S 174° E |
171 | OM | Oman ‘Umān | Muscat | AS | ar | 2 967 717 | 2010 | 968 | 21° N 57° E | |
174 | PA | Panama | Panama City | NA | es | 3 410 676 | 2010 | 507 | PA | 9° N 80° W |
177 | PE | Peru Perú (el)[es] / Perú[qu] / Perú[ay] | Lima | SA | es, qu, ay | 29 907 003 | 2010 | 51 | PE | 10° S 76° W |
81 | PF | French Polynesia Pays d'outre-mer de la Polynesie Francaise | Papeete | OC | fr, -- | 291 000 | 2010 | 689 | 15° S 140° W | |
175 | PG | Papua New Guinea Papua New Guinea[en] / Papuaniugini[tpi] | Port Moresby | OC | tpi, en, ho | 6 064 515 | 2010 | 675 | PNG | 6° S 147° E |
178 | PH | Philippines Philippines (the)[en] / Pilipinas[fil] | Manila | AS | fil, en | 99 900 177 | 2010 | 63 | RP | 13° N 122° E |
172 | PK | Pakistan Pakistan[en] / Pākistān[ur] | Islamabad | AS | ur, en | 184 404 791 | 2010 | 92 | PK | 30° N 70° E |
180 | PL | Poland Polska | Warsaw | EU | pl | 38 463 689 | 2010 | 48 | PL | 52° N 20° E |
193 | PM | Saint Pierre and Miquelon Departement de Saint-Pierre et Miquelon | Saint-Pierre | NA | fr | 5 943 | 2010 | 508 | 46° 50′ N 56° 20′ W | |
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
182 | PR | Puerto Rico Commonwealth of Puerto Rico | San Juan | NA | es, en | 3 978 702 | 2010 | 1 | 18° 15′ N 66° 30′ W | |
170 | PS | Occupied Palestinian Territory Qita' Ghazzah | East Jerusalem | AS | ar | 4 199 083 | 2010 | 970 | 32° N 35° 15′ E | |
181 | PT | Portugal | Lisbon | EU | pt, mwl | 10 735 765 | 2010 | 351 | P | 39° 30′ N 8° W |
173 | PW | Palau Palau[en] / Belau[pau] | Melekeok | OC | pau, en, ja, sov, tox, pau | 20 879 | 2010 | 680 | 7° 30′ N 134° 30′ E | |
176 | PY | Paraguay | Asuncion | SA | es, gn | 6 375 830 | 2010 | 595 | PY | 23° S 58° W |
183 | QA | Qatar | Doha | AS | ar | 840 926 | 2010 | 974 | Q | 25° 30′ N 51° 15′ E |
184 | RE | Reunion Ile de la Reunion | Saint-Denis | AF | fr | 827 000 | 2009 | 262 | 21° 6′ S 55° 36′ E | |
185 | RO | Romania | Bucharest | EU | ro | 21 959 278 | 2010 | 40 | RO | 46° N 25° E |
200 | RS | Serbia Srbija | Belgrade | EU | sr | 7 344 847 | 2010 | 381 | SRB | 44° N 21° E |
186 | RU | Russian Federation Rossija | Moscow | EU | ru | 139 390 205 | 2010 | 7 | RUS | 60° N 100° E |
187 | RW | Rwanda Rwanda[en] / Rwanda (le)[fr] / Rwanda[rw] | Kigali | AF | rw, fr, en | 11 055 976 | 2010 | 250 | RWA | 2° S 30° E |
198 | SA | Saudi Arabia As Su‘ūdīyah | Riyadh | AS | ar | 25 731 776 | 2010 | 966 | SA | 25° N 45° E |
207 | SB | Solomon Islands | Honiara | OC | en | 559 198 | 2010 | 677 | 8° S 159° E | |
201 | SC | Seychelles Seychelles[en] / Seychelles (les)[fr] / Sesel[cpe] | Victoria | AF | en | 88 340 | 2010 | 248 | SY | 4° 35′ S 55° 40′ E |
213 | SD | Sudan As Sūdān[ar] / Sudan[en] | Khartoum | AF | ar, en | 43 939 598 | 2010 | 249 | SUD | 15° N 30° E |
217 | SE | Sweden Sverige | Stockholm | EU | sv | 9 074 055 | 2010 | 46 | S | 62° N 15° E |
203 | SG | Singapore Xinjiapo[zh] / Singapore[en] / Singapura[ms] / Chiṅkappūr[ta] | Singapore | AS | zh, en, ms | 4 701 069 | 2010 | 65 | SGP | 1° 22′ N 103° 48′ E |
189 | SH | Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha | Jamestown | AF | en | 5 661 | 2008 | 290 | 15° 57′ S 5° 42′ W | |
206 | SI | Slovenia Slovenija | Ljubljana | EU | sl | 2 003 136 | 2010 | 386 | SLO | 46° 7′ N 14° 49′ E |
215 | SJ | Svalbard and Jan Mayen Svalbard / Spitzbergen | Longyearbyen | EU | nn, ru | 2 067 | 2010 | 47 | 78° N 20° E | |
205 | SK | Slovakia Slovensko | Bratislava | EU | sk | 5 470 306 | 2010 | 421 | SK | 48° 40′ N 19° 30′ E |
202 | SL | Sierra Leone | Freetown | AF | en | 5 245 695 | 2010 | 232 | WAL | 8° 30′ N 11° 30′ W |
