Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 421 645 745 | |||||||||
67 | DO | Dominican Republic Dominicana (la) | Santo Domingo | NA | es | 9 823 821 | 2010 | 1 | DOM | 19° N 70° 40′ W |
7 | DZ | Algeria Al Jazā̄'ir | Algiers | AF | ar | 34 586 184 | 2010 | 213 | DZ | 28° N 3° E |
68 | EC | Ecuador Ecuador (el) | Quito | SA | es | 14 790 608 | 2010 | 593 | EC | 2° S 77° 30′ W |
73 | EE | Estonia Eesti | Tallinn | EU | et | 1 291 170 | 2010 | 372 | EST | 59° N 26° E |
69 | EG | Egypt Mişr | Cairo | AF | ar | 80 471 869 | 2010 | 20 | ET | 27° N 30° E |
248 | EH | Western Sahara | Laayoune | AF | ar | 491 519 | 2010 | 212 | 24° 30′ N 13° W | |
72 | ER | Eritrea Iertra[ti] / Irī̄trī̄yā̄[ar] / Eritrea[en] | Asmara | AF | ti, ar, en | 5 792 984 | 2010 | 291 | ER | 15° N 39° E |
211 | ES | Spain España | Madrid | EU | es | 46 505 963 | 2010 | 34 | E | 40° N 4° W |
74 | ET | Ethiopia Ityop'iya | Addis Ababa | AF | am, en, ar, ti, om | 88 013 491 | 2010 | 251 | 8° N 38° E | |
78 | FI | Finland Suomi[fi] / Finland[sv] | Helsinki | EU | fi, sv | 5 255 068 | 2010 | 358 | FIN | 64° N 26° E |
77 | FJ | Fiji Fijo[en] / Viti[fj] | Suva | OC | en, fj | 875 983 | 2010 | 679 | FJI | 18° S 175° E |
75 | FK | Falkland Islands (Malvinas) Falkland Islands (Islas Malvinas) | Stanley | SA | en | 3 140 | 2010 | 500 | 51° 45′ S 59° W | |
148 | FM | Micronesia, Federated States of Micronesia (Federated States of) | Palikir | OC | en | 107 154 | 2010 | 691 | 6° 55′ N 158° 15′ E | |
76 | FO | Faroe Islands Foroyar | Torshavn | EU | fo | 49 057 | 2010 | 298 | FO | 62° N 7° W |
79 | FR | France France (la) | Paris | EU | fr | 64 768 389 | 2010 | 33 | F | 46° N 2° E |
83 | GA | Gabon Gabon (le) | Libreville | AF | fr | 1 545 255 | 2010 | 237 | G | 1° S 11° 45′ E |
237 | GB | United Kingdom United Kingdom of Great Britain and Northern Ireland | London | EU | en, cy, ga | 62 348 447 | 2010 | 44 | GB | 54° N 2° W |
91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
85 | GE | Georgia Sak'art'velo | T'bilisi | AS | ka | 4 600 825 | 2010 | 995 | GE | 42° N 43° 30′ E |
80 | GF | French Guiana Guyane Francaise | Cayenne | SA | fr | 217 000 | 2009 | 594 | 4° N 53° W |
Export (KML) | Export (GeoJSON)
248 records total