Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 51 920 174 | |||||||||
210 | GS | South Georgia and the South Sandwich Islands | King Edward Point | AN | 0 | 2010 | 0 | 54° 30′ S 37° W | ||
100 | HM | Heard Island and McDonald Islands Territory of Heard Island and McDonald Islands | OC | 0 | 2010 | 0 | 53° 6′ S 72° 31′ E | |||
13 | AG | Antigua and Barbuda | Saint John's | NA | en | 86 754 | 2010 | 1 | 17° 3′ N 61° 48′ W | |
11 | AI | Anguilla | The Valley | NA | en | 14 766 | 2010 | 1 | 18° 15′ N 63° 10′ W | |
8 | AS | American Samoa Territory of American Samoa | Pago Pago | OC | sm | 66 432 | 2010 | 1 | 14° 20′ S 170° W | |
23 | BB | Barbados | Bridgetown | NA | en | 285 653 | 2010 | 1 | BDS | 13° 10′ N 59° 32′ W |
28 | BM | Bermuda | Hamilton | NA | en | 68 265 | 2010 | 1 | 32° 20′ N 64° 45′ W | |
20 | BS | Bahamas Bahamas (the) | Nassau | NA | en | 310 426 | 2010 | 1 | BS | 24° 15′ N 76° W |
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
67 | DO | Dominican Republic Dominicana (la) | Santo Domingo | NA | es | 9 823 821 | 2010 | 1 | DOM | 19° N 70° 40′ W |
91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
93 | GU | Guam Guaham | Hagatna | OC | en, cha | 183 286 | 2010 | 1 | 13° 28′ N 144° 47′ E | |
114 | JM | Jamaica | Kingston | NA | en | 2 847 232 | 2010 | 1 | JA | 18° 15′ N 77° 30′ W |
190 | KN | Saint Kitts and Nevis | Basseterre | NA | en | 49 898 | 2010 | 1 | 17° 20′ N 62° 45′ W | |
45 | KY | Cayman Islands | George Town | NA | en | 50 209 | 2010 | 1 | 19° 30′ N 80° 30′ W | |
191 | LC | Saint Lucia | Castries | NA | en | 160 922 | 2010 | 1 | WL | 13° 53′ N 60° 58′ W |
168 | MP | Northern Mariana Islands Commonwealth of the Northern Mariana Islands | Saipan | OC | phi | 48 317 | 2010 | 1 | 15° 12′ N 145° 45′ E | |
153 | MS | Montserrat | Plymouth | NA | en | 5 118 | 2010 | 1 | 16° 45′ N 62° 12′ W | |
182 | PR | Puerto Rico Commonwealth of Puerto Rico | San Juan | NA | es, en | 3 978 702 | 2010 | 1 | 18° 15′ N 66° 30′ W |
Export (KML) | Export (GeoJSON)
248 records total